Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs2338013 0.67 2.07e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs29228 0.68 9.12e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs3129063 0.67 4.33e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs3129046 0.66 2.21e-07 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs1610742 0.66 3.02e-07 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs1610601 0.68 1.98e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs1633063 0.68 3.82e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs11790055 1.38 1.49e-05 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs10959258 1.36 1.86e-05 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs9595687 0.49 2.09e-05 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs1575892 0.45 9.32e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs16947526 0.56 1.23e-05 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs158869 1.37 4.98e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs4420638 APOC1 0.53 1.8e-10 763 vs 1085 754 vs 850 German Mean age 99.7 G Genome-Wide Association Study 21740922
rs350450 0.69 6.34e-06 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs770087 DUSP6 1.53 0.002 386 vs 410 541 vs 469 German 100 to 110, mean age = 101.3 C Candidate Region/Gene 20800603
rs2301582 NALP1 1.30 0.011 386 vs 410 541 vs 469 German 100 to 110, mean age = 101.3 C Candidate Region/Gene 20800603
rs648802 PERP 1.29 0.012 386 vs 410 541 vs 469 German 100 to 110, mean age = 101.3 C Candidate Region/Gene 20800603
rs6911407 FOXO3 1.28 0.006 388 vs 371 535 vs 553 German mean age 98.4 years Candidate Region/Gene 19196970
rs768023 FOXO3 1.27 0.007 388 vs 371 535 vs 553 German mean age 98.4 years Candidate Region/Gene 19196970
rs2802288 FOXO3 1.28 0.006 388 vs 371 535 vs 553 German mean age 98.4 years Candidate Region/Gene 19196970
rs2274776 FOXO3 0.95 0.536 388 vs 371 535 vs 553 German mean age 98.4 years Candidate Region/Gene 19196970
rs1571631 FOXO3 0.99 0.872 388 vs 371 535 vs 553 German mean age 98.4 years Candidate Region/Gene 19196970
rs2883881 FOXO3 0.77 0.1 388 vs 371 535 vs 553 German mean age 98.4 years Candidate Region/Gene 19196970
rs12200646 FOXO3 1.28 0.064 388 vs 371 535 vs 553 German mean age 98.4 years Candidate Region/Gene 19196970
  • Page 1 of 6
  • 25 of 134 variants