Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs10823112 SIRT1 0.44 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs11074359 COQ7 0.43 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs6519194 ATF4 0.41 206 vs 397 Japanese 95+ Candidate Region/Gene 23770741
rs8191979 SHC1 0.38 230 vs 180 Japanese Mean age 100.8 +/- 1.5 Candidate Region/Gene 14530863
rs3751436 FOXO1A 0.369 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs2305268 PIK3CB 0.363 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs1801278 IRS1 0.337 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs2999131 0.31 208 vs 391 Japanese 95+ Candidate Region/Gene 23770741
rs2288404 INSR 0.277 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs182052 ADIPOQ10 0.22 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs1799817 INSR 0.205 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs1063539 ADIPOQ10 0.2 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs1815274 JUN 0.18 212 vs 401 Japanese 95+ Candidate Region/Gene 23770741
rs3745546 INSR 0.168 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs1776180 EXO1 0.16 206 vs 401 Japanese 95+ Candidate Region/Gene 23770741
rs3215173 SHC1 1.60 0.15 230 vs 180 Japanese Mean age 100.8 +/- 1.5 G/- Candidate Region/Gene 14530863
rs2511837 CBL 0.14 212 vs 398 Japanese 95+ Candidate Region/Gene 23770741
rs3779501 PIK3CG 0.139 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs10811661 0.13 213 vs 402 Japanese 95+ Candidate Region/Gene 23770741
rs12786104 CBL 0.12 210 vs 398 Japanese 95+ Candidate Region/Gene 23770741
rs2252673 INSR 0.083 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs17356414 JUN 0.082 212 vs 401 Japanese 95+ Candidate Region/Gene 23770741
rs266729 ADIPOQ10 0.08 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs3745548 INSR 0.057 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
LPA isoform LPA 0.05 84 (cases) vs 517 Japanese 80+ Lp(a)F, Lp(a)B Candidate Region/Gene 11269751