Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs7843014 PTK2 1.0 742 vs 499 Japanese 100-116 Candidate Region/Gene 24930376
rs7460 PTK2 1.0 742 vs 499 Japanese 100-116 Candidate Region/Gene 24930376
rs8051232 COQ7 0.9 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs2249466 CBL 0.9 207 vs 394 Japanese 95+ Candidate Region/Gene 23770741
rs1048310 0.87 208 vs 399 Japanese 95+ Candidate Region/Gene 23770741
rs7069102 SIRT1 0.84 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs361072 PIK3CB 0.829 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs11217184 CBL 0.8 212 vs 396 Japanese 95+ Candidate Region/Gene 23770741
rs1801123 IRS1 0.774 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs2755213 FOXO1 0.77 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs7192898 COQ7 0.73 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs1885472 SIRT1 0.71 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs7914 CBL 0.69 190 vs 376 Japanese 95+ Candidate Region/Gene 23770741
rs3753645 SHC1 1.28 0.64 230 vs 180 Japanese Mean age 100.8 +/- 1.5 T Candidate Region/Gene 14530863
rs3753644 SHC1 1.28 0.64 230 vs 180 Japanese Mean age 100.8 +/- 1.5 T Candidate Region/Gene 14530863
rs2721069 FOXO1 0.62 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs1333049 CDKN2B-AS1 0.602 742 vs 920 Japanese 100 Candidate Region/Gene 24163049
rs738288 ATF4 0.54 205 vs 396 Japanese 95+ Candidate Region/Gene 23770741
rs1853432 JUN 0.52 213 vs 398 Japanese 95+ Candidate Region/Gene 23770741
rs2297626 FOXO1A 0.512 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs3736265 PPARGC1A 0.509 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs2297627 FOXO1A 0.495 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs2755209 FOXO1 0.48 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs8192678 PPARGC1A 0.469 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs3745544 INSR 0.441 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
  • Page 1 of 2
  • 25 of 49 variants