Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
Cdx2–GATA haplotypes VDR 0.05 923 Dutch Mean age 75.7 GG GA, AA Candidate Region/Gene 21051524
rs2060793 CYP2R1 0.04 1038 (offspring of nonagenarians who had at least one nonagenarian sibling) vs 461 (offsprings' partners) Dutch Males: >/= 89; Females: >/= 91 Candidate Region/Gene 23128285
rs12778366 SIRT1 0.69 0.025 1390 Dutch 36 to 79 Candidate Region/Gene 23505545
GH1 "intron SNP" GH1 0.019 866 Dutch Minimum age 85 Candidate Region/Gene 15771611
rs11039149 NR1H3 0.015 599 Dutch 85 years haplotype 1 haplotype 2 Candidate Region/Gene 17452725
rs2498804 ATK1 0.75 0.001 403 vs 1670 4149 vs 7582 Dutch mean 94 A Genome-Wide Association Study 21418511
rs2511703 LOC100288971 0.73 9.96e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs4681554 C3orf16 0.64 9.82e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs642990 Intergenic (downstream of SSBP3 and MRPL37) 0.73 9.81e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs9662589 Intergenic 1.43 9.68e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 C Genome-Wide Association Study 21418511
rs1516507 KCNMA1 1.36 9.67e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs10401068 DOK6 1.36 9.62e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs12101383 Intergenic 0.69 9.53e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs625249 Intergenic 0.72 9.29e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs10194564 Intergenic (upstream of LRP1B) 1.55 8.88e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs7011660 RBPMS 1.42 8.64e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs16861446 Intergenic 0.39 8.47e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs6774262 Intergenic 1.40 8.37e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 C Genome-Wide Association Study 21418511
rs2003499 BUD31 1.59 8.07e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs2302951 GRWD1 1.51 7.59e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs17154903 Intergenic 2.68 7.31e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs6852830 Intergenic 1.50 7.17e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs10191593 Intergenic (downstream of SSBP3 and MRPL37) 1.49 6.97e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs6941242 Intergenic 1.97 6.91e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs7661225 Intergenic 1.58 6.59e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
  • Page 1 of 3
  • 25 of 70 variants