Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs8192678 PPARGC1A 0.469 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs8191979 SHC1 0.38 230 vs 180 Japanese Mean age 100.8 +/- 1.5 Candidate Region/Gene 14530863
rs8051232 COQ7 0.9 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs7914 CBL 0.69 190 vs 376 Japanese 95+ Candidate Region/Gene 23770741
rs7843014 PTK2 1.0 742 vs 499 Japanese 100-116 Candidate Region/Gene 24930376
rs7460 PTK2 1.0 742 vs 499 Japanese 100-116 Candidate Region/Gene 24930376
rs738288 ATF4 0.54 205 vs 396 Japanese 95+ Candidate Region/Gene 23770741
rs7192898 COQ7 0.73 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs7069102 SIRT1 0.84 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
rs6589722 0.015 209 vs 402 Japanese 95+ Candidate Region/Gene 23770741
rs6519194 ATF4 0.41 206 vs 397 Japanese 95+ Candidate Region/Gene 23770741
rs3779501 PIK3CG 0.139 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs3753645 SHC1 1.28 0.64 230 vs 180 Japanese Mean age 100.8 +/- 1.5 T Candidate Region/Gene 14530863
rs3753644 SHC1 1.28 0.64 230 vs 180 Japanese Mean age 100.8 +/- 1.5 T Candidate Region/Gene 14530863
rs3751436 FOXO1A 0.369 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs3745548 INSR 0.057 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs3745546 INSR 0.168 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs3745544 INSR 0.441 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs3736265 PPARGC1A 0.509 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs361072 PIK3CB 0.829 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs3215173 SHC1 1.60 0.15 230 vs 180 Japanese Mean age 100.8 +/- 1.5 G/- Candidate Region/Gene 14530863
rs2999131 0.31 208 vs 391 Japanese 95+ Candidate Region/Gene 23770741
rs2802292 FOXO3 0.0001 213 vs 402 Japanese minimum 95; mean 97.9 T Candidate Region/Gene 18765803
rs2764264 FOXO3 0.0002 213 vs 402 Japanese minimum 95; mean 97.9 T Candidate Region/Gene 18765803
rs2755213 FOXO1 0.77 213 vs 402 Japanese minimum 95; mean 97.9 Candidate Region/Gene 18765803
  • Page 1 of 3
  • 25 of 61 variants