Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs9868286 CCDC50 1.48 7.4e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 C Genome-Wide Association Study 21418511
rs9827142 Intergenic 1.49 4.88e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 C Genome-Wide Association Study 21418511
rs970567 Intergenic 0.70 3.5e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 C Genome-Wide Association Study 21418511
rs970048 Intergenic 1.77 7.17e-07 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs970048 Intergenic 1.77 7.17e-07 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs9662589 Intergenic 1.43 9.68e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 C Genome-Wide Association Study 21418511
rs9473350 Intergenic 1.99 5.68e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs886550 HECW1 1.60 5.75e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs857788 Intergenic 1.41 1.55e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs857785 Intergenic 1.43 2.68e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs7864625 SYK 2.00 1.01e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs7830605 Intergenic 0.69 4.07e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs7661225 Intergenic 1.58 6.59e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs7011660 RBPMS 1.42 8.64e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs7005993 Intergenic 0.64 5.38e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs6941242 Intergenic 1.97 6.91e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs6852830 Intergenic 1.50 7.17e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs6774262 Intergenic 1.40 8.37e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 C Genome-Wide Association Study 21418511
rs662 PON1 1.06 0.11 Danish, Dutch, French, German, Italian, Tatar >/=80 Candidate Region/Gene 20362697
rs660100 Intergenic 1.48 1.63e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs6581191 Intergenic 1.38 4.06e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs6577989 Intergenic 0.68 3.24e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs642990 Intergenic (downstream of SSBP3 and MRPL37) 0.73 9.81e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs625249 Intergenic 0.72 9.29e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs61733139 MTTP 0.32 525 vs 251 Dutch Mean age 93.8±3.1 Candidate Region/Gene 16611701
  • Page 1 of 4
  • 25 of 87 variants