Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs9923854 CETP 1.95 0.001 1,089 vs 736 1,613 vs 1,104 Danish, German 92-93 Danish, 95–110 German A 22234866
rs9603776 FOXO1 1.05 0.778 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs9595687 0.49 2.09e-05 763 vs 1085 754 vs 850 German Mean age 99.7 Genome-Wide Association Study 21740922
rs9400239 FOXO3 1.38 0.0007 388 vs 371 535 vs 553 German mean age 98.4 years Candidate Region/Gene 19196970
rs8192291 SOD3 0.144 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs8192290 SOD3 0.428 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs8192287 SOD3 0.955 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs8031 SOD2 0.186 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs800140 TSPAN32 0.05 see notes; stratified by population; total = 1321 cases versus 1140 controls French, German, Italian centenarians; see notes - 19367319
rs800140 TSPAN32 0.0081 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs7981045 FOXO1 1.06 0.349 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs7855 SOD2 0.842 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs7762395 FOXO3 1.38 0.005 388 vs 371 535 vs 553 German mean age 98.4 years Candidate Region/Gene 19196970
rs770087 DUSP6 1.53 0.002 386 vs 410 541 vs 469 German 100 to 110, mean age = 101.3 C Candidate Region/Gene 20800603
rs769449 APOE 0.70 0.018 1,089 vs 736 1,613 vs 1,104 Danish, German 92-93 Danish, 95–110 German G 22234866
rs768023 FOXO3 1.27 0.007 388 vs 371 535 vs 553 German mean age 98.4 years Candidate Region/Gene 19196970
rs7547654 FOXO6 1.08 0.2 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs7539614 FOXO6 1.02 0.739 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs699473 SOD3 0.613 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs6917589 SOD2 0.741 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs6911407 FOXO3 1.28 0.006 388 vs 371 535 vs 553 German mean age 98.4 years Candidate Region/Gene 19196970
rs6693260 FOXO6 0.98 0.824 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs6690527 FOXO6 1.01 0.867 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs662 PON1 1.06 0.11 Danish, Dutch, French, German, Italian, Tatar >/=80 Candidate Region/Gene 20362697
rs648802 PERP 1.29 0.012 386 vs 410 541 vs 469 German 100 to 110, mean age = 101.3 C Candidate Region/Gene 20800603
  • Page 1 of 6
  • 25 of 134 variants