Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
CHIT1 24-bp duplication CHIT1 0.05 129 vs 129 29 versus 129 Tunisian, Greek, Italian Mean age 97.6 Absence of duplication Presence of duplication Candidate Region/Gene 19881466
rs1799752 ACE 0.016 12 vs 190 vs 105 Greek 99-111 D I Candidate Region/Gene 23389097
rs28362491 NFkB 1.0 12 vs 190 vs 105 Greek 99-111 Candidate Region/Gene 23389097
I carriers of ACE 0.045 12 vs 190 vs 105 Greek 99-111 Candidate Region/Gene 23389097
apoE haplotypes 0.02 80 vs 391 Greek 80+ Apo e4 Candidate Region/Gene 17234815
rs708272 CETP 1.0 12 vs 190 vs 105 Greek 99-111 Candidate Region/Gene 23389097
rs5882 CETP 1.0 12 vs 190 vs 105 Greek 99-111 Candidate Region/Gene 23389097
APOE polymorphism APOE 0.02 80 vs 391 Greek >80 epsilon4 Candidate Region/Gene 17234815
SV-6 CLU 1.0 49 vs 27 vs 20 Greek, Italian 99–107 Candidate Region/Gene 16804001
  • 9 variants