Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs2070325 LPLUNC4 2.42 5.98e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs6504441 PRKCA 0.60 2.87e-06 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs2277472 MAMDC1 1.95 7.93e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs4594173 MADMC1 1.94 9.81e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs285097 RNF113B 0.47 7.76e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs9315385 DCAMKL1 1.74 8.13e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs2111173 PTPRO 1.74 9.24e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs2073586 ABCC8 0.48 8.15e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs7915479 CDH23 1.92 2.81e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs12413082 MSRB2 0.53 3.33e-06 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs7873259 ANKRD19 3.14 1.18e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs10956502 FAM49B 0.57 4.21e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs697739 ATXN1 0.59 8.97e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs888808 RHOBTB3 0.67 4.19e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs795602 MGST2 0.67 4.52e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs571391 IMPG2 0.55 2.67e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs513154 IMPG2 0.52 4.65e-06 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs712773 GRM7 0.66 9.99e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs4505466 SH3BP4 2.06 8.31e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs7583529 CFLAR 3.15 6.45e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs6701445 TAF5L 1.84 4.19e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs1538287 KCNH1 0.55 4.87e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs2495513 TMEM61 0.60 8.13e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs6459623 IBRDC2 0.00015 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs10498263 OR4Q3 8.3e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
  • Page 1 of 29
  • 25 of 710 variants