Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
(rs429358, rs7412) + (rs2075650) APOE + TOMM40 0.93 0.337 403 vs 1670 3746 vs 5912 Dutch Mean age 94 e4 + G Genome-Wide Association Study 21418511
rs2511703 LOC100288971 0.73 9.96e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs4681554 C3orf16 0.64 9.82e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs1516507 KCNMA1 1.36 9.67e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs10401068 DOK6 1.36 9.62e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs10194564 Intergenic (upstream of LRP1B) 1.55 8.88e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs7011660 RBPMS 1.42 8.64e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs2003499 BUD31 1.59 8.07e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs2302951 GRWD1 1.51 7.59e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs10191593 Intergenic (downstream of SSBP3 and MRPL37) 1.49 6.97e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs642990 Intergenic (downstream of SSBP3 and MRPL37) 0.73 9.81e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs11047358 SOX5 1.47 6.49e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs12892152 NRXN3 1.87 5.78e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs886550 HECW1 1.60 5.75e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs12815289 LOC253724 0.69 5.4e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs10502005 MMP20 1.48 2.42e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs2290889 SYK 2.00 9.14e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 A Genome-Wide Association Study 21418511
rs7864625 SYK 2.00 1.01e-05 403 vs 1670 3746 vs 5912 Dutch Mean age 94 G Genome-Wide Association Study 21418511
rs9868286 CCDC50 1.48 7.4e-06 403 vs 1670 3746 vs 5912 Dutch Mean age 94 C Genome-Wide Association Study 21418511
Cdx2-GATA haplotype 1 allele Vitamin D receptor 0.78 935 participants Dutch mean age = 75.7 years Candidate Region/Gene 21051524
rs11039149 NR1H3 0.015 599 Dutch 85 years haplotype 1 haplotype 2 Candidate Region/Gene 17452725
rs2498804 ATK1 0.75 0.001 403 vs 1670 4149 vs 7582 Dutch mean 94 A Genome-Wide Association Study 21418511
Cdx2–GATA haplotypes VDR 0.05 923 Dutch Mean age 75.7 GG GA, AA Candidate Region/Gene 21051524
rs2802292 FOXO3A 1.0 403 vs 1670 4149 vs 7582 Dutch mean 94 Genome-Wide Association Study 21418511
rs12778366 SIRT1 0.69 0.025 1390 Dutch 36 to 79 Candidate Region/Gene 23505545
  • Page 1 of 4
  • 25 of 87 variants