Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs8192287 SOD3 0.955 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs699473 SOD3 0.613 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs17881426 SOD3 0.425 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs1007991 SOD3 0.679 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs2536512 SOD3 0.942 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs8192291 SOD3 0.144 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs8192290 SOD3 0.428 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs648802 PERP 1.29 0.012 386 vs 410 541 vs 469 German 100 to 110, mean age = 101.3 C Candidate Region/Gene 20800603
rs2301582 NALP1 1.30 0.011 386 vs 410 541 vs 469 German 100 to 110, mean age = 101.3 C Candidate Region/Gene 20800603
rs770087 DUSP6 1.53 0.002 386 vs 410 541 vs 469 German 100 to 110, mean age = 101.3 C Candidate Region/Gene 20800603
rs2071069 TPI1 0.05 1422 vs 967 German mean age: 98.8, age range: 95–110 (SNP is G/A) Candidate Region/Gene 18510744
rs2071065 TPI1 0.05 1422 vs 967 German mean age: 98.8, age range: 95–110 (SNP is T/C) Candidate Region/Gene 18510744
rs11188059 CYP2C 0.04 616 centenarians versus control group of 945 younger individuals German Candidate Region/Gene 21798861
rs1056836 CYP1B1 0.63 0.78 205 vs 294 German 80-89; reference group: 17-79 - 15177664
rs4646903 CYP1A1 1.03 0.23 205 vs 294 German 80-89; reference group: 17-79 - 15177664
rs1799814 CYP1A1 1.16 1.0 205 vs 294 German 80-89; reference group: 17-79 - 15177664
- INS 0.05 see notes; stratified by population; total = 1321 cases versus 1140 controls French, German, Italian centenarians; see notes - 19367319
rs7539614 FOXO6 1.02 0.739 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs7547654 FOXO6 1.08 0.2 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs11581271 FOXO6 0.91 0.131 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs1317558 FOXO6 1.11 0.257 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs1317557 FOXO6 1.04 0.824 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs6693260 FOXO6 0.98 0.824 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs4660532 FOXO6 0.93 0.224 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs6690527 FOXO6 1.01 0.867 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
  • Page 1 of 6
  • 25 of 134 variants