Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs2075650 TOMM40 1.43 0.006 597 vs 1275 418 vs 450 Sichuan 90+ Candidate Region/Gene 24924924
rs519825 PVRL2 1.28 0.01577 597 vs 1275 418 vs 450 Sichuan 90+ Candidate Region/Gene 24924924
rs405509 APOE 1.18 0.027 597 vs 1275 418 vs 450 Sichuan 90+ Candidate Region/Gene 24924924
rs12978931 PVRL2 1.15 0.0445 597 vs 1275 418 vs 450 Sichuan 90+ Candidate Region/Gene 24924924
rs395908 PVRL2 0.81 0.048 597 vs 1275 418 vs 450 Sichuan 90+ Candidate Region/Gene 24924924
rs11879589 PVRL2 1.67 0.07601 597 vs 1275 Sichuan 90+ Candidate Region/Gene 24924924
rs419010 PVRL2 1.13 0.091 597 vs 1275 Sichuan 90+ Candidate Region/Gene 24924924
rs4420638 0.85 0.176 597 vs 1275 Sichuan 90+ Candidate Region/Gene 24924924
rs429538 APOE 0.88 0.2821 597 vs 1275 Sichuan 90+ Candidate Region/Gene 24924924
rs519113 PVRL2 0.90 0.3734 597 vs 1275 Sichuan 90+ Candidate Region/Gene 24924924
rs7412 APOE 1.15 0.405 597 vs 1275 Sichuan 90+ Candidate Region/Gene 24924924
rs440446 APOE 1083.00 0.509 597 vs 1275 Sichuan 90+ Candidate Region/Gene 24924924
rs6857 PVRL2 0.90 0.518 597 vs 1275 Sichuan 90+ Candidate Region/Gene 24924924
rs769449 APOE 0.90 0.62 597 vs 1275 Sichuan 90+ Candidate Region/Gene 24924924
rs769448 APOE 1.09 0.66 597 vs 1275 Sichuan 90+ Candidate Region/Gene 24924924
rs4803766 PVRL2 0.97 0.708 597 vs 1275 Sichuan 90+ Candidate Region/Gene 24924924
rs449647 APOE 1.01 0.767 597 vs 1275 Sichuan 90+ Candidate Region/Gene 24924924
rs10119 TOMM40 0.94 0.914 597 vs 1275 Sichuan 90+ Candidate Region/Gene 24924924
  • 18 variants