Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs282070 MAP3K7 0.0011 288 vs 554 Calabrian 90+, median 92 G Candidate Region/Gene 22576335
rs2111699 GSTZ1 0.0014 288 vs 554 Calabrian 90+, median 92 A Candidate Region/Gene 22576335
rs11066301 PTPN11 0.0111 288 vs 554 Calabrian 90+, median 92 Candidate Region/Gene 22576335
APOA1-MspI-RFLP (−75) APOA1 0.016 229 vs 571 Calabrian 81–109 (median 101) A (=Absence) Candidate Region/Gene 12556235
rs147610191 APOA4 0.05 229 vs 571 Calabrian 81–109 (median 101) Candidate Region/Gene 12556235
APOC3-SstI-RFLP (3'UTR, 3238 nt) APOC3 0.05 229 vs 571 Calabrian 81–109 (median 101) Candidate Region/Gene 12556235
rs1042571 POMC 0.0874 288 vs 554 Calabrian 90+, median 92 Candidate Region/Gene 22576335
rs3212948 ERCC1 0.1062 288 vs 554 Calabrian 90+, median 92 Candidate Region/Gene 22576335
  • 8 variants