Links

Denigma Links are there to link in external Resources. It is devoted to gathering and systemizing various useful Information about Anti-Aging, Organizations, Web-Resources, etc. o

Check-all-sites-linking-to-you.gif Video: The appearance of text and graphics on a video display. o

  • Language: + -
    English
  • Countries of residence: + -
  • Created: + -
  • title url description created
    Django Templating: More Than Just Blocks |Link| Django's template language is designed to strike a balance between power and ease of use; learn how to use this balance to create awesome looking websites. This talk covers the basics and best practices of Django templating. 10:38 o 08/23/2012 11:46 a.m.
    Building Django |Link| Talk on Django design decisions. o 08/27/2012 11:36 p.m.
    Why I Hate Django |Link| Critism on Django. Critism is wellcome. 28:43 o 08/28/2012 3:51 p.m.
    Django's architecture - the good, the bad, and the ugly |Link| A talk that takes a look at the interal architecture of Django, and highlights what has been cleaned up, what was from the start, and the dusty corners of code that still need a bit more work. 32:00 o 08/29/2012 4:12 p.m.
    Optimizing Django Templates |Link| Techniques for caching using templates includes, Django views, Varnish and Javascript. o 08/29/2012 4:40 p.m.
    Django: The First Five Years |Link| A tech talk on the history of Django. o 08/31/2012 7:27 p.m.
    Django in Depth |Link| A tutorial that goes beyond all other Django tutorials. http://www.slideshare.net/ubernostrum/django-in-depth o 08/31/2012 7:30 p.m.
    Hacked Existence |Link| A django tutorial series with a nice web interface. o 08/31/2012 7:32 p.m.
    Getting Started with Django |Link| Explains how to set ul a virtualenv, installing Django to it and starting a project. http://www.youtube.com/watch?v=IIOghLp33BA&feature=related 4:47 o 09/01/2012 9:12 a.m.
    Django: Painless web application development in Python |Link| Discusses the Django-based class management system developed at Emory Law School. In 300 lines of Python, this portal provides faculty with a facebook for their classes, a way for them to email students, and access to CSV files of student emails and contact information, as well as links for them to request class mailing lists and BlackBoard classes. They can also view the other classes in which their students are currently enrolled. o 09/03/2012 3:15 p.m.
    Django CMS: Frontend editing |Link| Django CMS allows frontend editing including teplate change, jumping directly to the specfic admin pages, add/edite/delete plugins, move plugins within or to another placeholder. o 09/03/2012 7:49 p.m.
    Django Forms: Tips, Tricks and Ways to Stay Out of Trouble |Link| D o 09/03/2012 7:50 p.m.
    Django Tips - Tip #4 - Part 1 |Link| Create custom tags and filters. o 09/03/2012 7:51 p.m.
    Customizing the Django Admin |Link| Describes how to build great admin user interfaces wile still leveraging the power of Django's batteries included admin. 40:00 o 09/04/2012 midnight
    The State of Django |Link| Discussed the Django 1.0 and 1.1. 13:08 o 09/07/2012 6:41 p.m.
    Teaching Django to Comrades |Link| A talk which explains how to teach Django and Python to friends. 5:20 o 09/09/2012 6:55 p.m.
    Introduction web development with Django |Link| A step-by-step guid to write a basic blogging application. o 09/09/2012 6:56 p.m.
    How to bootstrap a startup using django |Link| A talk that gives valuable insights as to how the infrastructure will evolve and how to set up the basic components. o 09/13/2012 8:27 p.m.
    Effective Django |Link| Talk on how to code effective in Django. o 09/18/2012 6:02 p.m.
    Twitter Bootstrap Tutorial |Link| A video tutorial on how to utilize individiual features with twitter bootstrap. o 09/19/2012 10:56 a.m.
    Twitter Bootstrap 101: Introducing 2.0 |Link| Intro to how to get started with customizing twitter bootstrap. o 09/19/2012 12:18 p.m.
    Machine Learning |Link| Class on machine learning. o 09/19/2012 6:48 p.m.
    Web Intelligence and Big Data. |Link| A course about building 'web-intelligence' application exploiting big data sources using new big-data platforms based on the 'map-reduce' parallel programming paradigm. o 09/19/2012 6:51 p.m.
    No! Bad Pony! |Link| The magical pony is the symbol for feature request in Django. This talk explains which ponies shouldn't be requested and why. o 09/20/2012 8:40 a.m.
    Keynote: What to build. How to build it. Python can help! |Link| Talk about Lean Startups, Customer Development and Business Model Generation with python. o 09/20/2012 12:17 p.m.
    Categories:
    Advocacy
    Aging
    AI
    Animation
    App
    Arts
    Assocation
    ASUS
    Bioinformatics
    Biotechonology
    Books
    Brain Research
    C
    C++
    Camera
    Clinic
    Cloud
    Coalition
    Coding
    Collision detection
    Colors
    Company
    Conference
    Crawler
    Crowd Funding
    Cython
    Database
    Design
    Django
    Documentation
    Example
    Framework
    Funding Charity
    Game
    Genomics
    GLSL
    Governmental Organization
    Grant Program
    Graphs
    GUI
    Guild Wars 2
    Health
    Intergovernmental Project
    International
    Journal
    Library
    Lobbying
    Longitudinal
    Machine Learning
    Math
    Microbiome
    mouse picking
    MySQL
    Nanobots
    Non-governmental Organization
    NoSQL
    NumPy
    Omics
    Online Resource
    OpenAL
    OpenCL
    OpenGL
    Parallel Computing
    Particle simulation
    PDF
    Pharmaceutical Company
    Physic
    Presentation
    PyGame
    pyglet
    PyPy
    Python
    Radio
    Ray-tracing
    Read
    Real-Time Data
    Regenerative Medicine
    Research
    Research Center
    Research Group
    Research Prize
    Research Project
    Revision Control
    Smoking
    Soundtrack
    Source
    Static Data
    Tagging
    Technology
    Templates
    Transhumanism
    Tutorial
    UNIX
    Video
    Virtual Reality
    Voxels
    Web
    WebGL
    Word

    1 Comment to Links

    Linking  on Jan. 10, 2013, 11:47 p.m.

    Make the connections.

    permalink for comment 1