Links

Denigma Links are there to link in external Resources. It is devoted to gathering and systemizing various useful Information about Anti-Aging, Organizations, Web-Resources, etc. o

Check-all-sites-linking-to-you.gif Video: The appearance of text and graphics on a video display. o

  • Language: + -
    English
  • Countries of residence: + -
  • Created: + -
  • title url description created
    Django's architecture - the good, the bad, and the ugly |Link| A talk that takes a look at the interal architecture of Django, and highlights what has been cleaned up, what was from the start, and the dusty corners of code that still need a bit more work. 32:00 o 08/29/2012 4:12 p.m.
    django-cms: Friends don’t let friends use Drupal |Link| There are literally thousands of CMS options out there, so why not use one that's i built with Python and on the amazing Django web framework. This talk discusses the basics of django-cms and how to use it to create CMS solutions. It goes over templates, menus, settings, user permissions, asset management, plugins and extending the CMS with Django apps. 26.27 o 12/26/2012 5:31 p.m.
    django-training |Link| Full Django Tutorial, every week a new tutorial. o 08/20/2012 11:04 a.m.
    Django: Painless web application development in Python |Link| Discusses the Django-based class management system developed at Emory Law School. In 300 lines of Python, this portal provides faculty with a facebook for their classes, a way for them to email students, and access to CSV files of student emails and contact information, as well as links for them to request class mailing lists and BlackBoard classes. They can also view the other classes in which their students are currently enrolled. o 09/03/2012 3:15 p.m.
    Django: The First Five Years |Link| A tech talk on the history of Django. o 08/31/2012 7:27 p.m.
    django: Web Development for Perfectionists with Deadlines |Link| On the history and philosophy of Django. 50:00 o 08/19/2012 11:50 a.m.
    DjangoCon Europe 2012 |Link| Videos of the DjangoCon 2012 i Europe Zurich. o 03/01/2013 1:36 p.m.
    Documenting Your Project With Sphinx |Link| Python projects can succeed or fail because of thier documentation. Thanks to Sphinx, Python now has a "documentation framework" with indexing, syntax highlighting, and integration with code. 15:02 o 11/12/2012 5:45 p.m.
    DynamoDB and DynamoDB-Mapper |Link| Building scalable Python applications with Amazon's NoSQL database. DynamoB is a NoSQL database service that provides seamless, linear scalability. o 12/14/2012 11:17 p.m.
    Effective Django |Link| Talk on how to code effective in Django. o 09/18/2012 6:02 p.m.
    Felipe Sierra's speech on Geroscience interest group |Link| A speech of Felipe Sierra on Trans-NIH Geroscience interest group given at the 41st Annual Meeting of American Aging Association in Dallas on June 3, 2012. o 01/07/2013 3:30 a.m.
    From Ontologies to Web Ontologies: Lessons Learned from Conceptual Modeling for the WWW |Link| In computer science, ontologies are commonly understood as partly formal definitions of the conceptual elements in a domain of interest shared to by a community of adopters. Historically, the term "onotlogy" has been borrowed from the field of philosophy, and its meaning slightly changed, by computer Science Researchers. o 02/03/2013 5:46 p.m.
    Full Django Tutorial Playlist |Link| A detailed Django tutorial. o 08/03/2012 11:34 p.m.
    Genetics: The Key to Immortality? |Link| The rapid increase in sequencing technology will enable to find the cure for aging and many other diseases. o 12/07/2012 12:42 a.m.
    Genome Informatics 2012 conference |Link| Password: wellcomerobinson o 09/20/2012 6:18 p.m.
    Getting Started with Django |Link| Explains how to set ul a virtualenv, installing Django to it and starting a project. http://www.youtube.com/watch?v=IIOghLp33BA&feature=related 4:47 o 09/01/2012 9:12 a.m.
    Getting Started with Django - Best Practices |Link| Quick tutorial on installing django easy way, suing virtualenv to isolate development environment, and getting tid of hard coded paths in stettings.py o 07/01/2012 6:51 p.m.
    GoDjango |Link| Going Through Django Screencasts. o 12/22/2012 7:36 p.m.
    Graph Processing in Python |Link| Graphs are everywhere - from your distributed source code control to Twitter analytics. This session presents a set of three problems and shows how they can be decomposed into operation on graphs, and then demonstrates solutions. o 05/26/2012 4:08 p.m.
    GRITS: PvP Gaming with HTML5 |Link| GRITS is a player vs. player shooter game, built entirely suing Google technologies. This talk walks trhough building an HTML5 canvas engine, serving the Content, networking using Websockets, using NodeJS, social integration and more. 36:43 o 02/07/2013 10:15 a.m.
    Hacked Existence |Link| A django tutorial series with a nice web interface. o 08/31/2012 7:32 p.m.
    HealesMovies |Link| Videos featured by Heales that include the talks of the Eurosymposium on Healthy Ageing (EHA) 2012. o 12/29/2012 1:36 a.m.
    High Performance HTML5 |Link| A talk the teaches which HTML5 features to seek out and which to avoid when it comes to building fast HTML5 web apps. o 01/26/2013 4:38 p.m.
    High Performance Scientific Computing |Link| A lecture series on HPC including PyOpenCL. o 01/31/2013 3:43 p.m.
    How to bootstrap a startup using django |Link| A talk that gives valuable insights as to how the infrastructure will evolve and how to set up the basic components. o 09/13/2012 8:27 p.m.
    Categories:
    Advocacy
    Aging
    AI
    Animation
    App
    Arts
    Assocation
    ASUS
    Bioinformatics
    Biotechonology
    Books
    Brain Research
    C
    C++
    Camera
    Clinic
    Cloud
    Coalition
    Coding
    Collision detection
    Colors
    Company
    Conference
    Crawler
    Crowd Funding
    Cython
    Database
    Design
    Django
    Documentation
    Example
    Framework
    Funding Charity
    Game
    Genomics
    GLSL
    Governmental Organization
    Grant Program
    Graphs
    GUI
    Guild Wars 2
    Health
    Intergovernmental Project
    International
    Journal
    Library
    Lobbying
    Longitudinal
    Machine Learning
    Math
    Microbiome
    mouse picking
    MySQL
    Nanobots
    Non-governmental Organization
    NoSQL
    NumPy
    Omics
    Online Resource
    OpenAL
    OpenCL
    OpenGL
    Parallel Computing
    Particle simulation
    PDF
    Pharmaceutical Company
    Physic
    Presentation
    PyGame
    pyglet
    PyPy
    Python
    Radio
    Ray-tracing
    Read
    Real-Time Data
    Regenerative Medicine
    Research
    Research Center
    Research Group
    Research Prize
    Research Project
    Revision Control
    Smoking
    Soundtrack
    Source
    Static Data
    Tagging
    Technology
    Templates
    Transhumanism
    Tutorial
    UNIX
    Video
    Virtual Reality
    Voxels
    Web
    WebGL
    Word

    1 Comment to Links

    Linking  on Jan. 10, 2013, 11:47 p.m.

    Make the connections.

    permalink for comment 1