Links

Denigma Links are there to link in external Resources. It is devoted to gathering and systemizing various useful Information about Anti-Aging, Organizations, Web-Resources, etc. o

Check-all-sites-linking-to-you.gif Bioinformatics: The application of computer science and information technology to the field of biology and medicine. o

  • Language: + -
    English
  • Countries of residence: + -
  • Created: + -
  • Categories: + -
  • title url description created
    19. Millions of Genes with Python and Jython |Link| Use of cpython and jython as fundamental technologies to help sequence, analyse and publish hundreds of genoms. o 07/15/2012 6:59 p.m.
    AgeFactDB |Link| JenAge Ageing Factor Database o 11/02/2012 1:53 a.m.
    Albert-Laszlo Barabasi applies network theory to biology |Link| Diseases don't really just strike locally, even through that's how we often think of them - they affect networks throughout the body on even the smallest of levels. o 11/13/2012 10:06 p.m.
    altanalzye |Link| Alternative splicing and functional prediction analysis tool. o 06/14/2012 9:54 p.m.
    AnAge |Link| The Animal Ageing and Longevity Database. o 11/02/2012 1:27 a.m.
    Biomed Experts |Link| Your scientific professional network. The first literature-based professional network platform for the life-science Research community. o 01/10/2013 8:50 p.m.
    brentp |Link| Interesting repositories. o 05/26/2012 2:23 p.m.
    Cells in 3D |Link| LifeExplorer: 2D navigation and modeling tools for cellular biology. Great tool to model protein and DNA. o 07/11/2012 5:52 p.m.
    ClinVar |Link| ClinVar aggregates information about sequence variation and its relationship to human health. o 12/16/2012 9:11 p.m.
    DAA |Link| The Digital Ageing Atlas. It use information extracted from the literature. To date it is the most comprehensive resource of age-related changes assembled from the literature. o 11/02/2012 1:29 a.m.
    ENCODE: The Encyclopedia of DNA Elements |Link| Interviews with members of the ENCODE project. o 12/05/2012 7:28 p.m.
    GenAge |Link| The Ageing Gene Database. o 11/02/2012 1:25 a.m.
    GenDR |Link| The Dietary Restriction Gene Database. o 11/02/2012 1:28 a.m.
    Getting Genetics Done |Link| Blog on Getting Things Done in Genetics & Bioinformatics Research. o 06/14/2012 10:13 p.m.
    gtf-to-genes |Link| Python module giving fastest access to gene information in GTF format. o 06/14/2012 10:11 p.m.
    HAGR |Link| The Human Ageing Genomic Resources (HAGR) is a collection of databases and tools designed to help researches studying the genetics of human aging using modern approaches such as functional genomics, network analysis, systems biology and evolutionary analysis. o 11/02/2012 1:24 a.m.
    Institute for Biostatistics and Informatics in Medicine and Aging Research |Link| The Institute consists of the groups of Prof. Dr. Georg Fuellen (Bioinformatics) and Prof. Dr. Günther Kundt (Biostatics/Biometrics). The institute assumes responsibility in the teaching of computer science and biostatistics for medical students. o 01/07/2013 1:46 a.m.
    Integrative Genomics of Ageing Group |Link| The cutting age research group on the genomics of ageing. Also known as MAGLAB. In the long term, we would like our work to contribute to the development of interventions that preserve health and combat disease by manipulating the aging process. By studying mechanisms of aging our work could also have an impact on diseases, like cancer and neurodegenerative diseases, for which age is a major risk factor. o 11/02/2012 1:34 a.m.
    Introduction to Bioinformatics |Link| A course which introduces the broad frontiers of bioinformatics topics from fundamental algorthims to practical tools. o 06/14/2012 9:59 p.m.
    JenAge |Link| Jena Centre for System Biology of Ageing. The JanAge Centre aims to identify conserved transcriptional and metabolic networks activated by mild stress and to investigate their role in preserving functional integrity in old age. o 11/02/2012 1:54 a.m.
    LifespanDB |Link| Lifespan Observation Database. o 11/02/2012 2 a.m.
    Machine Intelligence & Learning Labs |Link| The MIL Labs researches, develops and deploys cutting-edge techniques toward humanity and transhumanism with state-of-the-art technology at present, the pioneering spirit and synergy of convergence continue to foster technical excellence. o 12/30/2012 11:37 a.m.
    Metalife |Link| A bioinformatic company which provides the service of extensive integration of all the biological resources via semantic text analysis and database parsers. Succeed in algorithm analysis and text mining, as well as database integration, querying and automatic updates. o 07/23/2012 7:18 p.m.
    Motility |Link| Set of code for searching DNA sequences for ungapped matches to IUPAC motifs, Position Weight Matrices, and/or energy operator matrices. It is written in C++ and has a simple Python interface. Source: http://cartwheel.idyll.org/browser/trunk/motility http://cartwheel.idyll.org/ o 07/23/2012 7:23 p.m.
    openSNP |Link| openSNP allows customers of direct-to-customer genetic tests to publish their test results, find others with similar genetic variations, learn more about their results, find the latest primary literature on their variations and help scientists to find new associations. o 12/16/2012 9:17 p.m.
    • Page 1 of 2
    • 25 of 28 links
    Categories:
    Advocacy
    Aging
    AI
    Animation
    App
    Arts
    Assocation
    ASUS
    Bioinformatics
    Biotechonology
    Books
    Brain Research
    C
    C++
    Camera
    Clinic
    Cloud
    Coalition
    Coding
    Collision detection
    Colors
    Company
    Conference
    Crawler
    Crowd Funding
    Cython
    Database
    Design
    Django
    Documentation
    Example
    Framework
    Funding Charity
    Game
    Genomics
    GLSL
    Governmental Organization
    Grant Program
    Graphs
    GUI
    Guild Wars 2
    Health
    Intergovernmental Project
    International
    Journal
    Library
    Lobbying
    Longitudinal
    Machine Learning
    Math
    Microbiome
    mouse picking
    MySQL
    Nanobots
    Non-governmental Organization
    NoSQL
    NumPy
    Omics
    Online Resource
    OpenAL
    OpenCL
    OpenGL
    Parallel Computing
    Particle simulation
    PDF
    Pharmaceutical Company
    Physic
    Presentation
    PyGame
    pyglet
    PyPy
    Python
    Radio
    Ray-tracing
    Read
    Real-Time Data
    Regenerative Medicine
    Research
    Research Center
    Research Group
    Research Prize
    Research Project
    Revision Control
    Smoking
    Soundtrack
    Source
    Static Data
    Tagging
    Technology
    Templates
    Transhumanism
    Tutorial
    UNIX
    Video
    Virtual Reality
    Voxels
    Web
    WebGL
    Word

    1 Comment to Links

    Linking  on Jan. 10, 2013, 11:47 p.m.

    Make the connections.

    permalink for comment 1